Beschreibung
- Eigenschaften
- Ergonomisches Arbeiten auf 80 mm Stufentiefe. Vorderkante mit Holm bündig.
- Verwindungsstabiles Gelenk aus Alu-Druckguss.
- Zuverlässige Spreizsicherung durch hochfeste Perlongurte.
- Merkmale
- Verschraubte Leiterfüße.
135,80 €
exkl. MwSt.
zzgl. Versandkosten
Lieferzeit: 5-10 Werktage
| Gewicht | n. a. |
|---|---|
| Stufenzahl | 2 × 3, 2 × 4, 2 × 5, 2 × 6, 2 × 7, 2 × 8, 2 × 9, 2 × 10, 2 × 12, 2 x 14, 2 x 16 |
| Marke |
| Bestellnummer | 802406 | 802408 | 802410 | 802412 | 802414 | 802416 | 802418 | 802420 | 802424 | 802428 | 802432 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stufenzahl | 2×3 | 2×4 | 2×5 | 2×6 | 2×7 | 2×8 | 2×9 | 2×10 | 2×12 | 2×14 | 2×16 |
| Länge (ca. m) | 0.77 | 1.04 | 1.3 | 1.53 | 1.8 | 2.05 | 2.28 | 2.54 | 3.04 | 3.54 | 4.04 |
| Standhöhe max. (ca. m) | 0.22 | 0.45 | 0.69 | 0.92 | 1.15 | 1.38 | 1.61 | 1.85 | 2.31 | 2.76 | 3.22 |
| Reichhöhe max. (ca. m) | 2.22 | 2.45 | 2.69 | 2.92 | 3.15 | 3.38 | 3.61 | 3.85 | 4.31 | 4.76 | 5.22 |
| Senkrechte Gesamthöhe (ca. m) | 0.7 | 0.95 | 1.15 | 1.4 | 1.65 | 1.85 | 2.1 | 2.3 | 2.8 | 3.23 | 3.69 |
| Gesamtbreite (ca. mm) | 430 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 650 | 695 | 745 |
| Schrittlänge ein-/ausgefahren (ca. m) | 0.8 | 0.98 | 1.15 | 1.3 | 1.5 | 1.7 | 1.95 | 2.15 | 2.5 | 2.86 | 3.26 |
| Gesamtgewicht (ca. kg) | 4.8 | 6 | 7.4 | 8.7 | 10.1 | 11.6 | 13 | 14.6 | 17.6 | 21.6 | 25.1 |
exkl. MwSt. zzgl. Versand
exkl. MwSt. zzgl. Versand
exkl. MwSt. zzgl. Versand
exkl. MwSt. zzgl. Versand
135,80 €
exkl. MwSt.
zzgl. Versandkosten
Lieferzeit: 5-10 Werktage
| Bestellnummer | 802406 | 802408 | 802410 | 802412 | 802414 | 802416 | 802418 | 802420 | 802424 | 802428 | 802432 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stufenzahl | 2×3 | 2×4 | 2×5 | 2×6 | 2×7 | 2×8 | 2×9 | 2×10 | 2×12 | 2×14 | 2×16 |
| Länge (ca. m) | 0.77 | 1.04 | 1.3 | 1.53 | 1.8 | 2.05 | 2.28 | 2.54 | 3.04 | 3.54 | 4.04 |
| Standhöhe max. (ca. m) | 0.22 | 0.45 | 0.69 | 0.92 | 1.15 | 1.38 | 1.61 | 1.85 | 2.31 | 2.76 | 3.22 |
| Reichhöhe max. (ca. m) | 2.22 | 2.45 | 2.69 | 2.92 | 3.15 | 3.38 | 3.61 | 3.85 | 4.31 | 4.76 | 5.22 |
| Senkrechte Gesamthöhe (ca. m) | 0.7 | 0.95 | 1.15 | 1.4 | 1.65 | 1.85 | 2.1 | 2.3 | 2.8 | 3.23 | 3.69 |
| Gesamtbreite (ca. mm) | 430 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 650 | 695 | 745 |
| Schrittlänge ein-/ausgefahren (ca. m) | 0.8 | 0.98 | 1.15 | 1.3 | 1.5 | 1.7 | 1.95 | 2.15 | 2.5 | 2.86 | 3.26 |
| Gesamtgewicht (ca. kg) | 4.8 | 6 | 7.4 | 8.7 | 10.1 | 11.6 | 13 | 14.6 | 17.6 | 21.6 | 25.1 |
| Gewicht | n. a. |
|---|---|
| Stufenzahl | 2 × 3, 2 × 4, 2 × 5, 2 × 6, 2 × 7, 2 × 8, 2 × 9, 2 × 10, 2 × 12, 2 x 14, 2 x 16 |
| Marke |
exkl. MwSt. zzgl. Versand
exkl. MwSt. zzgl. Versand
exkl. MwSt. zzgl. Versand
exkl. MwSt. zzgl. Versand