Beschreibung
- Eigenschaften
- Zuverlässige Spreizsicherung durch hochfeste Perlongurte.
- Robuster Eimerhaken.
- Massive Sprossen aus Hartholz.
- Merkmale
- Gesetzliche Gewährleistung.
62,25 €
exkl. MwSt.
zzgl. Versandkosten
Lieferzeit: 5-10 Werktage
| Gewicht | n. a. |
|---|---|
| Sprossenzahl | 2 × 3, 2 × 4, 2 × 5, 2 × 6, 2 × 7, 2 × 8, 2 × 1 0, 2 × 12 |
| Marke |
| Bestellnummer | 7141006 | 7141008 | 7141010 | 7141012 | 7141014 | 7141016 | 7141020 | 7141024 |
|---|---|---|---|---|---|---|---|---|
| Sprossenzahl | 2×3 | 2×4 | 2×5 | 2×6 | 2×7 | 2×8 | 2×10 | 2×12 |
| Länge (ca. m) | 0.95 | 1.24 | 1.52 | 1.8 | 2.08 | 2.36 | 2.93 | 3.48 |
| Standhöhe max. (ca. m) | 0.3 | 0.55 | 0.85 | 1.1 | 1.4 | 1.65 | 2.2 | 2.75 |
| Reichhöhe max. (ca. m) | 2.3 | 2.55 | 2.85 | 3.1 | 3.4 | 3.65 | 4.2 | 4.75 |
| Senkrechte Gesamthöhe (ca. m) | 0.9 | 1.18 | 1.45 | 1.7 | 2 | 2.25 | 2.75 | 3.3 |
| Gesamtbreite (ca. mm) | 443 | 473 | 503 | 535 | 563 | 593 | 653 | 715 |
| Schrittlänge ein-/ausgefahren (ca. m) | 0.66 | 0.86 | 1.02 | 1.21 | 1.36 | 1.47 | 1.9 | 2.16 |
| Gesamtgewicht (ca. kg) | 4.5 | 7 | 8 | 10 | 11 | 13 | 17 | 25 |
exkl. MwSt. zzgl. Versand
exkl. MwSt. zzgl. Versand
exkl. MwSt. zzgl. Versand
exkl. MwSt. zzgl. Versand
62,25 €
exkl. MwSt.
zzgl. Versandkosten
Lieferzeit: 5-10 Werktage
| Bestellnummer | 7141006 | 7141008 | 7141010 | 7141012 | 7141014 | 7141016 | 7141020 | 7141024 |
|---|---|---|---|---|---|---|---|---|
| Sprossenzahl | 2×3 | 2×4 | 2×5 | 2×6 | 2×7 | 2×8 | 2×10 | 2×12 |
| Länge (ca. m) | 0.95 | 1.24 | 1.52 | 1.8 | 2.08 | 2.36 | 2.93 | 3.48 |
| Standhöhe max. (ca. m) | 0.3 | 0.55 | 0.85 | 1.1 | 1.4 | 1.65 | 2.2 | 2.75 |
| Reichhöhe max. (ca. m) | 2.3 | 2.55 | 2.85 | 3.1 | 3.4 | 3.65 | 4.2 | 4.75 |
| Senkrechte Gesamthöhe (ca. m) | 0.9 | 1.18 | 1.45 | 1.7 | 2 | 2.25 | 2.75 | 3.3 |
| Gesamtbreite (ca. mm) | 443 | 473 | 503 | 535 | 563 | 593 | 653 | 715 |
| Schrittlänge ein-/ausgefahren (ca. m) | 0.66 | 0.86 | 1.02 | 1.21 | 1.36 | 1.47 | 1.9 | 2.16 |
| Gesamtgewicht (ca. kg) | 4.5 | 7 | 8 | 10 | 11 | 13 | 17 | 25 |
| Gewicht | n. a. |
|---|---|
| Sprossenzahl | 2 × 3, 2 × 4, 2 × 5, 2 × 6, 2 × 7, 2 × 8, 2 × 1 0, 2 × 12 |
| Marke |
exkl. MwSt. zzgl. Versand
exkl. MwSt. zzgl. Versand
exkl. MwSt. zzgl. Versand
exkl. MwSt. zzgl. Versand